Grip Series Performance Suspension Kit VW Golf MK7 & MK7.5 GTI 2013-2020
| GS1-VWN005 | |
| Limited Lifetime | |
| 7 Hours | |
| Front and Rear |
*Tax is calculated at checkout based on local regions tax laws. For international orders, tax is removed, local import duties or taxes may apply but will not be charged by us.
Kit Specifications
| Sway Bar Kit | Location | Sway Bar | Diameter (mm) | Diameter (in) Fraction | Diameter (in) Decimal | Material | Sway Bar Adjustment Type | Sway Bar Link Included |
|---|---|---|---|---|---|---|---|---|
| BWK018 | Front | BWF21XZ | 24 | 61/64" | 0.944 | Solid Spring Steel | 2 Point Adjustable | Yes |
| BWK018 | Rear | BWR24Z | 22 | 7/8" | 0.866 | Solid Spring Steel | 2 Point Adjustable | Yes |
| Sway Bar Kit | BWK018 | BWK018 |
|---|---|---|
| Location | Front | Rear |
| Sway Bar | BWF21XZ | BWR24Z |
| Diameter (mm) | 24 | 22 |
| Diameter (in) Fraction | 61/64" | 7/8" |
| Diameter (in) Decimal | 0.944 | 0.866 |
| Material | Solid Spring Steel | Solid Spring Steel |
| Sway Bar Adjustment Type | 2 Point Adjustable | 2 Point Adjustable |
| Sway Bar Link Included | Yes | Yes |
| Location | Lowering (mm) | Lowering (in) | Spring Rate |
|---|---|---|---|
| Front | 30 | 1.181 | 4.1kg/mm (230lb/in) |
| Rear | 25 | 1 | 4.3kg/mm (241lb/in) |
| Location | Front | Rear |
|---|---|---|
| Lowering (mm) | 30 | 25 |
| Lowering (in) | 1.181 | 1 |
| Spring Rate | 4.1kg/mm (230lb/in) | 4.3kg/mm (241lb/in) |
Misc. Product Information
| SKU | GS1-VWN005 |
| Components Per | 4 Springs, 2 Sway Bars, 4 Links, 4 Bushings, 4 Saddles, 2 Lateral Locks, 2 Plates, 4 Spacers, 4 Bolt |
| Kits Required | 1 |
| Kit Contents | 4 Springs, 2 Sway Bars, 4 Links, 4 Bushings, 4 Saddles, 2 Lateral Locks, 2 Plates, 4 Spacers, 4 Bolts, 10 Washers, 4 Nuts |
| Sub brand | Performance |
| Product Note | Reduces body roll and lowers your centre of gravity for sharper grip and stability through corners; a complete, premium upgrade. Includes: 24mm 2-Point Front, 22mm 2-Point Rear Adjustable Sway Bars, Links and Front and Rear Coil Springs. |
| EAN | 9319924408344 |
| 7 Hours | |
| Suspension Specialist recommended. | |
| Yes | |
| Front and Rear Wheel Alignment |
Shipping Times
You can use the shipping calculator to find your shipping costs. The shipping calculator will also show all shipping prices.
Returns
We guarantee the fitment and quality of our products, but if you choose to return an item, we offer a generous 60 day returns policy. See our returns policy here.
Warranty
All products sold by Whiteline are covered by a national warranty. The product's warranty is subject to conditions from the date of purchase, unless otherwise stated on the item.
Warranty claims must meet certain criteria and be sent to Whiteline with a receipt to be eligible for a refund. See full warranty claim criteria here.
