Rear Subframe - Align and Lock Bushing Kit to Suit Nissan 180SX, 200SX. 300ZX and Skyline
| KCA349 | |
| 3 years warranty or up to 60,000km | |
| 2 Hours | |
| Rear Axle |
This easy to install kit is designed to change the inclination of the rear sub-frame whilst reducing bushing compliance. By locating the rings in different planes it possible to induce rear squat (maximum traction) or anti-squat (drift) properties. This product may induce increased NVH levels.
*We do not charge any taxes on purchases made outside of the UK through our EU site. Goods will be shipped from the UK and you should expect to pay your own import tax and related clearance charges when the parcel reaches the destination country. We cannot predict what this charge will be as it varies country to country & parcel to parcel.
Kit Specifications
| Alignment | Alignment Adjustment Type | Alignment On Car Adjustable |
|---|---|---|
| Anti Squat | Spacer | No |
| Anti Squat | Spacer | No |
| Anti Squat | Spacer | No |
Bushing Design Dimensions (mm)
| Bush Type | QTY | OD (A) | ID (B) | Length (C) | FL (D) | FLOD (E) | C/Tube Qty | C/Tube Size | Similar Bushings |
|---|---|---|---|---|---|---|---|---|---|
| 7 - Pin Bush With & Without Spigot | 2 | 80.2 | 39.4 | 18.2 | Click Here | ||||
| 7 - Pin Bush With & Without Spigot | 2 | 69.4 | 40.6 | 18.2 | Click Here | ||||
| 7 - Pin Bush With & Without Spigot | 2 | 69.6 | 40.6 | 18.5 | Click Here |
| Bush Type | 7 - Pin Bush With & Without Spigot | 7 - Pin Bush With & Without Spigot | 7 - Pin Bush With & Without Spigot |
|---|---|---|---|
| QTY | 2 | 2 | 2 |
| OD (A) | 80.2 | 69.4 | 69.6 |
| ID (B) | 39.4 | 40.6 | 40.6 |
| Length (C) | 18.2 | 18.2 | 18.5 |
| FL (D) | |||
| FLOD (E) | |||
| C/Tube Qty | |||
| C/Tube Size | |||
| Similar Bushings | Click Here | Click Here | Click Here |
Looking for that hard-to-find part? Start your search here Whiteline Bushing Type & Size Register



Packaged Weight and Dimensions
| Units | Weight | Length | Width | Height |
|---|---|---|---|---|
| cm/kg | 0.38kg | 10cm | 26cm | 16cm |
| in/lbs | 0.84lbs | 3.94" | 10.24" | 6.3" |
| Units | cm/kg | in/lbs |
|---|---|---|
| Weight | 0.38kg | 0.84lbs |
| Length | 10cm | 3.94" |
| Width | 26cm | 10.24" |
| Height | 16cm | 6.3" |
Misc. Product Information
| SKU | KCA349 |
| Components Per | 6 Bushings |
| Kits Required | 1 |
| Sub brand | Performance |
| Product Note | Maximises grip and stability for better control; the perfect, complete upgrade. Includes: 6 Bushings |
| EAN | 9319924342549 |
| Downloads | |
| 2 Hours | |
| Tricky installation may take longer then you think if you are not experienced. | |
| Yes | |
| Rear Wheel Alignment |
Shipping Times
You can use the shipping calculator to find your shipping costs. The shipping calculator will also show all shipping prices.
Returns
We guarantee the fitment and quality of our products, but if you choose to return an item, we offer a generous 60 day returns policy. See our returns policy here.
Warranty
All products sold by Whiteline are covered by a national warranty. The product's warranty is subject to conditions from the date of purchase, unless otherwise stated on the item.
Warranty claims must meet certain criteria and be sent to Whiteline with a receipt to be eligible for a refund. See full warranty claim criteria here.
