Bushing Type 11

Type Part # * # Qty OD(A) ID(B) Length(C)     Flange Thickness Flange OD Base Width C/Tube
11 W81372 AI=37 AII=34 AIII=27 16 57 12
11 W61763 * AI=39 AII=23 16 25 16 16x10.2x59.5
11 W44107 * 41.1 16.2 22.5 2 21.5 16x12.2x42.5
11 W33354 * 41.1 16.2 22.5 2 21.5 16x12.2x42.5
11 W81193 AI=47 AII=38.5 19 29.5 2 19x16.2x52
11 W44110 * AI=49 AII=41 15.8 20.9 16.1 16x10.2x36
11 W33245 * AI=49 AII=41 15.8 20.9 16.1
11 W44107 * 49.7 16.2 23.4 2 21.5 16x12.2x42.5
11 W33354 * 49.7 16.2 23.4 2 21.5 16x12.2x42.5
11 W93385 * AI=67 AII=36 24.8 18 3.5 EI=36.2 EII=32.8 19x12.2x44 / 26.5x15.3x31.5
* Other bushes also contained in this kit